Property Transfer Tax (Imposto Municipal sobre Transmissôes Onerosas de Imóveis – IMT) is paid by the buyer when there is a transfer of ownership of real estate in Portugal. The percentage of tax charged can range from 1% to 8%, depending on the purchase price, the location of the property and whether it is first or second home in Portugal. The acquisition of more than 75% of the share capital of a Portuguese company that owns real estate located in Portugal, is also subject to IMT.
IMT rates 2024 | |
Property Type | Tax Rate % |
Rural Property | 5 |
Other urban properties and other acquisitions for consideration | 6.5 |
Property acquired by companies located in a ‘blacklisted jurisdiction’ | 10 |
Properties for habitation that are considered as a permanent place of residence are subject to IMT according to the following rates:
IMT rates 2024 | ||
Rate % | ||
Value (in euros) | Marginal | Deductible amount |
Up to €101,917 | 0 | 0 |
+ €101,917 up to €139,412 | 2 | 2,38.34 |
+ €139,412 up to €190,086 | 5 | 6,220.70 |
+ €190,086up to €316,772 | 7 | 10,022.42 |
+ €316,772 up to €633,453 | 8 | 13,190.14 |
+ €633,453 up to €1,102,920 | 6 | |
Above €1,102,920 | 7.5 |
Secondary residences are taxed according to the following rates:
IMT rates 2024 | ||
Rate % | ||
Value in euros | Marginal | Deductible amount |
Up to €101,917 | 1 | 1 |
+ €101,917 up to €139,412 | 2 | 1,019.17 |
+ €139,412up to €190,086 | 5 | 5,201.53 |
+ €190,086 up to €316,772 | 7 | 9,003.25 |
+ €316,772 up to €607,528 | 8 | 12,170.97 |
+ €607,528 up to €1,102,920 | 6 | |
Above €1,102,920 | 7.5 |
Please contact us if you have any questions or queries and your local representative will be in touch with you as soon as possible.